Women's Yoga Pants, Tops & Skirts Size Chart
Note: All measurements are in inches. For the most accurate fit, measure your body and compare with the chart below. Sizes may vary slightly by style; please refer to specific product descriptions for details.
Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Yoga Pants Inseam (Inches) | Skirt Length (Inches) |
|---|
XS | 32 - 33 | 24 - 25 | 34 - 35 | 28 - 29 | 18 - 20 (Mini) / 22 - 24 (Knee-Length) |
S | 33 - 34 | 25 - 26 | 35 - 36 | 29 - 30 | 20 - 22 (Mini) / 24 - 26 (Knee-Length) |
M | 35 - 36 | 27 - 28 | 37 - 38 | 30 - 31 | 22 - 24 (Mini) / 26 - 28 (Knee-Length) |
L | 37 - 38 | 29 - 30 | 39 - 40 | 31 - 32 | 24 - 26 (Mini) / 28 - 30 (Knee-Length) |
XL | 39 - 40 | 31 - 32 | 41 - 42 | 32 - 33 | 26 - 28 (Mini) / 30 - 32 (Knee-Length) |
Measurement Guide
- Bust: Measure around the fullest part of your chest, keeping the tape measure parallel to the floor.
- Waist: Measure around the narrowest part of your waist (usually above your belly button and below your ribcage).
- Hip: Measure around the fullest part of your hips and buttocks, ensuring the tape is level.
- Yoga Pants Inseam: Measure from the crotch seam to the bottom of the pant leg.
- Skirt Length: Measure from the waistband to the bottom hem of the skirt.